Master Schedule
Here's what is scheduled for January 10, 2026.
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U7 Junior | Smiths Falls Community Centre | Sat Jan 10, 2026 | 7:00 am - 7:50 am |
| Practice | U7 Senior | Smiths Falls Community Centre | Sat Jan 10, 2026 | 8:00 am - 8:50 am |
| U11 Game | South Grenville BH2 @ U11 B House Details | Smiths Falls Community Centre | Sat Jan 10, 2026 | 9:00 am - 9:50 am |
| Event | Second Shift - Session #1 | More Details | Sat Jan 10, 2026 | 10:00 am - 10:50 am |
| U9 Game | Kemptville T4#1 @ U9 Tier 4 Details | Smiths Falls Community Centre - Z | Sat Jan 10, 2026 | 11:00 am - 11:50 am |
| U9 Game | South Stormont T2 @ U9 Tier 2 Details | Smiths Falls Community Centre - L | Sat Jan 10, 2026 | 11:00 am - 11:50 am |
| U9 Game | South Dundas T3 @ U9 Tier 3 #1 Details | Smiths Falls Community Centre - L | Sat Jan 10, 2026 | 12:00 pm - 12:50 pm |
| U9 Game | Brockville T3#2 @ U9 Tier 3 #2 Details | Smiths Falls Community Centre - Z | Sat Jan 10, 2026 | 12:00 pm - 12:50 pm |
| U11 Game | South Grenville CH @ U11 C House Details | Smiths Falls Community Centre | Sat Jan 10, 2026 | 1:00 pm - 1:50 pm |
| U13 Game | U13 Rep @ South Grenville Rep Details | Alaine Chartrand Community Centre | Sat Jan 10, 2026 | 1:30 pm - 2:50 pm |
| Practice | U13 C House | Smiths Falls Youth Arena | Sat Jan 10, 2026 | 2:15 pm - 3:05 pm |
| Practice | U18 B House | Smiths Falls Youth Arena | Sat Jan 10, 2026 | 3:15 pm - 4:35 pm |
| U15 Game | South Stormont Rep @ U15 Rep Details | Smiths Falls Youth Arena | Sat Jan 10, 2026 | 4:45 pm - 6:05 pm |
| Practice | U11 Rep | Smiths Falls Youth Arena | Sat Jan 10, 2026 | 6:15 pm - 7:05 pm |
| Practice | U15 C House | Smiths Falls Youth Arena | Sat Jan 10, 2026 | 7:15 pm - 8:05 pm |
Email
Print
