U11 Tournament Information & Results
Tournament Schedule
Tournament Rules
Tournament Results
U11 B House
SEMI FINAL 1 - 1:00 PM CC - CASSELMAN VIKINGS - 4 (1ST PLACE) vs KEMPTVILLE ROYALS - 2 (4TH PLACE0)
SEMI FINAL 2 - 2:15 PM YA - BROCKVILLE JR BRAVES - 6 (2ND PLACE) vs SMITHS FALLS BEARS - 0 (3RD PLACE)
FINAL - 6:00 PM CC - CASSELMAN VIKINGS (WINNER SEMI FINAL 1) vs BROCKVILLE JR BRAVES (WINNER SEMI FINAL 2)
U11 B CHAMPION -
Shoot-Out Competition
SHOOT-OUT COMPETITION CHAMPION: DEEP RIVER KNIGHTS
SHOOT-OUT COMPETITION RUNNER-UP: SMITHS FALLS BEARS
GOALTENDING CHAMPION: SMITHS FALLS BEARS
GOALTENDING RUNNER-UP: CASSELMAN VIKINGS 2
U11 C House
SEMI FINAL 1 - 2:00 PM CC - DEEP RIVER KNIGHTS - 4 (1ST PLACE) vs ALMONTE PACKENHAM - 3 (4TH PLACE)
SEMI FINAL 2 - 3:15 PM YA - SMITHS FALLS BEARS - 5 (2ND PLACE) vs ARNPRIOR PACKERS - 1 (3RD PLACE)
FINAL - 7:00 PM CC - DEEP RIVER KNIGHTS (WINNER SEMI FINAL 1) vs WINNER SEMI FINAL
U11 C CHAMPION -
Shoot-Out Competition
SHOOT-OUT COMPETITION CHAMPION: ALMONTE PACKENHAM THUNDER
SHOOT-OUT COMPETITION RUNNER-UP: CASSELMAN VIKINGS
GOALTENDING CHAMPION: ALMONTE PACKENHAM THUNDER
GOALTENDING RUNNER-UP: CASSELMAN VIKINGS
U11 B Rep
SEMI FINAL 1 - 2:00 PM CC - SMITHS FALLS BEARS - 1 (1ST PLACE) vs LEEDS CHARGERS - 3 (4TH PLACE)
SEMI FINAL 2 - 3:00 PM CC - SOUTH DUNDAS LIONS - 2 (2ND PLACE) vs BROCKVILLE BRAVES - 0 (3RD PLACE)
FINAL - 5:00 PM CC - SOUTH DUNDAS LIONS (WINNER SEMI FINAL) vs LEEDS CHARGERS (WINNER SEMI FINAL)
U11 REP CHAMPION - SOUTH DUNDAS LIONS
Shoot-Out Competition
SHOOT-OUT COMPETITION CHAMPION: SMITHS FALLS BEARS
SHOOT-OUT COMPETITION RUNNER-UP: BROCKVILLE BRAVES
GOALTENDING CHAMPION: BROCKVILLE BRAVES
GOALTENDING RUNNER-UP: CHARLAN REBELS
Tournament Rules
Tournament Results
U11 B House
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA |
| Brockville | 3 | 4-2 | 3 | 3-1 | 1 | 2-2 | 7 | 9-5 |
| Casselman 2 | 3 | 8-0 | 3 | 3-1 | 3 | 8-0 | 9 | 19-1 |
| Carleton Place 2 | 0 | 2-4 | 0 | 0-6 | 1 | 1-1 | 1 | 3-11 |
| Cumberland 4 | 2 | 2-4 | 1 | 0-0 | 1 | 2-2 | 2 | 4-6 |
| Deep River | 0 | 0-3 | 3 | 6-0 | 1 | 2-2 | 4 | 8-5 |
| Kemptville 2 | 3 | 3-0 | 0 | 1-3 | 1 | 1-1 | 4 | 5-4 |
| Perth Lanark | 0 | 0-2 | 0 | 1-4 | 1 | 2-2 | 1 | 3-8 |
| Arnprior | 0 | 0-8 | 3 | 4-1 | 1 | 2-2 | 4 | 6-11 |
| Smiths Falls | 3 | 2-0 | 1 | 0-0 | 1 | 2-2 | 5 | 4-2 |
| Frontenac 3 | 3 | 4-2 | 0 | 1-3 | 0 | 0-8 | 3 | 5-13 |
SEMI FINAL 1 - 1:00 PM CC - CASSELMAN VIKINGS - 4 (1ST PLACE) vs KEMPTVILLE ROYALS - 2 (4TH PLACE0)
SEMI FINAL 2 - 2:15 PM YA - BROCKVILLE JR BRAVES - 6 (2ND PLACE) vs SMITHS FALLS BEARS - 0 (3RD PLACE)
FINAL - 6:00 PM CC - CASSELMAN VIKINGS (WINNER SEMI FINAL 1) vs BROCKVILLE JR BRAVES (WINNER SEMI FINAL 2)
U11 B CHAMPION -
Shoot-Out Competition
| Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA | Save % | |
| Brockville | 2 | 1-1 | 3 | 2-2 | 3 | 2-2 | 8 | 5-5 | 66.7% |
| Casselman 2 | 5 | 2-1 | 4 | 1-0 | 1 | 1-3 | 10 | 4-4 | 73.3% |
| Carleton Place 2 | 2 | 1-1 | 1 | 1-2 | 2 | 1-1 | 5 | 3-4 | 73.3% |
| Cumberland 4 | 3 | 2-2 | 1 | 1-2 | 6 | 3-1 | 10 | 6-5 | 66.7% |
| Deep River | 6 | 3-2 | 5 | 2-1 | 3 | 2-2 | 14 | 7-5 | 66.7% |
| Kemptville 2 | 2 | 2-3 | 0 | 0-1 | 2 | 1-1 | 4 | 3-5 | 66.7% |
| Perth Lanark | 5 | 2-1 | 0 | 0-1 | 1 | 1-3 | 6 | 3-5 | 66.7% |
| Arnprior | 1 | 1-2 | 4 | 1-0 | 1 | 1-3 | 6 | 3-5 | 66.7% |
| Smiths Falls | 1 | 1-2 | 5 | 2-1 | 6 | 3-1 | 12 | 6-4 | 73.3% |
| Frontenac 3 | 3 | 2-2 | 3 | 2-2 | 6 | 3-1 | 12 | 7-5 | 66.7% |
SHOOT-OUT COMPETITION CHAMPION: DEEP RIVER KNIGHTS
SHOOT-OUT COMPETITION RUNNER-UP: SMITHS FALLS BEARS
GOALTENDING CHAMPION: SMITHS FALLS BEARS
GOALTENDING RUNNER-UP: CASSELMAN VIKINGS 2
U11 C House
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA |
| Smiths Falls | 3 | 4-1 | 3 | 2-1 | 3 | 5-0 | 9 | 11-2 |
| Embrun | 0 | 1-4 | 0 | 0-3 | 0 | 0-3 | 0 | 1-10 |
| Deep River | 3 | 4-1 | 3 | 7-3 | 3 | 2-0 | 9 | 13-4 |
| Almonte Pakenham | 0 | 1-4 | 1 | 2-2 | 3 | 6-1 | 4 | 9-7 |
| Leeds | 3 | 1-0 | 1 | 2-2 | 0 | 0-2 | 4 | 3-4 |
| South Stormont | 0 | 0-1 | 0 | 3-7 | 0 | 1-6 | 0 | 4-14 |
| Casselman | 0 | 1-4 | 3 | 3-0 | 0 | 0-5 | 3 | 4-9 |
| Arnprior | 3 | 4-1 | 0 | 1-2 | 3 | 3-0 | 6 | 8-3 |
SEMI FINAL 1 - 2:00 PM CC - DEEP RIVER KNIGHTS - 4 (1ST PLACE) vs ALMONTE PACKENHAM - 3 (4TH PLACE)
SEMI FINAL 2 - 3:15 PM YA - SMITHS FALLS BEARS - 5 (2ND PLACE) vs ARNPRIOR PACKERS - 1 (3RD PLACE)
FINAL - 7:00 PM CC - DEEP RIVER KNIGHTS (WINNER SEMI FINAL 1) vs WINNER SEMI FINAL
U11 C CHAMPION -
Shoot-Out Competition
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA | Save % |
| Smiths Falls | 4 | 1-0 | 2 | 1-1 | 3 | 2-2 | 9 | 4-3 | 80.0% |
| Embrun | 0 | 0-1 | 0 | 0-2 | 5 | 2-1 | 5 | 2-4 | 73.3% |
| Deep River | 1 | 1-3 | 2 | 1-1 | 5 | 2-0 | 8 | 4-4 | 73.3% |
| Almonte Packenham | 6 | 3-1 | 4 | 1-0 | 5 | 2-1 | 15 | 6-2 | 86.7% |
| Leeds | 5 | 2-0 | 0 | 0-1 | 0 | 0-2 | 5 | 2-3 | 80.0% |
| South Stormont | 0 | 0-2 | 2 | 1-1 | 1 | 1-2 | 3 | 2-5 | 66.7% |
| Casselman | 2 | 1-1 | 6 | 3-0 | 3 | 2-2 | 11 | 6-3 | 80.0% |
| Arnprior | 2 | 1-1 | 2 | 1-1 | 1 | 1-2 | 5 | 3-4 | 73.3% |
SHOOT-OUT COMPETITION CHAMPION: ALMONTE PACKENHAM THUNDER
SHOOT-OUT COMPETITION RUNNER-UP: CASSELMAN VIKINGS
GOALTENDING CHAMPION: ALMONTE PACKENHAM THUNDER
GOALTENDING RUNNER-UP: CASSELMAN VIKINGS
U11 B Rep
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA |
| Smiths Falls | 3 | 8-2 | 3 | 6-1 | 3 | 4-3 | 9 | 18-6 |
| Valley Storm | 1 | 0-0 | 0 | 1-6 | 0 | 1-4 | 1 | 2-10 |
| Brockville | 3 | 5-1 | 0 | 2-5 | 3 | 4-1 | 6 | 11-7 |
| Central Hastings | 0 | 2-8 | 3 | 2-1 | 0 | 0-1 | 3 | 4-10 |
| Char-Lan | 0 | 0-3 | 0 | 1-2 | 0 | 1-6 | 0 | 2-11 |
| Cornwall | 3 | 3-0 | 0 | 0-4 | 3 | 1-0 | 6 | 4-4 |
| Greater Petawawa | 0 | 1-5 | 3 | 6-1 | 0 | 2-4 | 3 | 9-10 |
| Leeds | 0 | 0-2 | 3 | 4-0 | 3 | 4-2 | 6 | 8-4 |
| South Stormont | 1 | 0-0 | 0 | 1-6 | 0 | 3-4 | 1 | 4-10 |
| South Dundas | 3 | 2-0 | 3 | 5-2 | 3 | 6-1 | 9 | 13-3 |
SEMI FINAL 1 - 2:00 PM CC - SMITHS FALLS BEARS - 1 (1ST PLACE) vs LEEDS CHARGERS - 3 (4TH PLACE)
SEMI FINAL 2 - 3:00 PM CC - SOUTH DUNDAS LIONS - 2 (2ND PLACE) vs BROCKVILLE BRAVES - 0 (3RD PLACE)
FINAL - 5:00 PM CC - SOUTH DUNDAS LIONS (WINNER SEMI FINAL) vs LEEDS CHARGERS (WINNER SEMI FINAL)
U11 REP CHAMPION - SOUTH DUNDAS LIONS
Shoot-Out Competition
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA | Save % |
| Smiths Falls | 6 | 3-1 | 6 | 3-1 | 6 | 3-2 | 18 | 9-4 | 73.3% |
| Valley Storm | 1 | 1-2 | 1 | 1-3 | 1 | 1-2 | 3 | 3-7 | 53.3% |
| Brockville | 4 | 1-0 | 5 | 2-1 | 5 | 2-1 | 14 | 5-2 | 86.7% |
| Central Hastings | 1 | 1-3 | 3 | 2-2 | 1 | 1-2 | 5 | 4-7 | 53.3% |
| Char-Lan | 5 | 2-0 | 3 | 2-2 | 5 | 2-0 | 13 | 6-2 | 86.7% |
| Cornwall | 0 | 0-2 | 0 | 0-2 | 5 | 2-1 | 5 | 2-5 | 66.7% |
| Greater Petawawa | 0 | 0-1 | 4 | 3-3 | 3 | 2-2 | 5 | 5-6 | 60.0% |
| Leeds | 2 | 2-3 | 5 | 2-0 | 3 | 2-2 | 7 | 6-5 | 66.7% |
| South Stormont | 5 | 2-1 | 4 | 3-3 | 2 | 2-3 | 11 | 7-7 | 53.3% |
| South Dundas | 6 | 3-2 | 1 | 1-2 | 0 | 0-2 | 7 | 4-6 | 60.0% |
SHOOT-OUT COMPETITION CHAMPION: SMITHS FALLS BEARS
SHOOT-OUT COMPETITION RUNNER-UP: BROCKVILLE BRAVES
GOALTENDING CHAMPION: BROCKVILLE BRAVES
GOALTENDING RUNNER-UP: CHARLAN REBELS
Email
Print
