U15 C House Tournament Results - Jan 3-4
Tournament Schedule
Tournament Rules
SEMI FINAL #1 - 1ST PLACE OVERALL vs 4TH PLACE OVERALL
SEMI FINAL #2 - 2ND PLACE OVERALL vs 3RD PLACE OVERALL
SHOOT OUT COMPETITION
SHOOT OUT CHAMPION -
SHOOT OUT FINALIST -
GOALTENDING CHAMPION -
GOALTENDING FINALIST -
Tournament Rules
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA |
| Smiths Falls | ||||||||
| Brockville | ||||||||
| Aylmer | ||||||||
| South Grenville | ||||||||
| CAL | ||||||||
| Petawawa | ||||||||
| Nepean | ||||||||
| South End | ||||||||
| West End | ||||||||
| Ottawa North |
SEMI FINAL #1 - 1ST PLACE OVERALL vs 4TH PLACE OVERALL
SEMI FINAL #2 - 2ND PLACE OVERALL vs 3RD PLACE OVERALL
SHOOT OUT COMPETITION
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA | Save % |
| Smiths Falls | |||||||||
| Brockville | |||||||||
| Aylmer | |||||||||
| South Grenville | |||||||||
| CAL | |||||||||
| Petawawa | |||||||||
| Nepean | |||||||||
| South End | |||||||||
| West End | |||||||||
| Ottawa North |
SHOOT OUT CHAMPION -
SHOOT OUT FINALIST -
GOALTENDING CHAMPION -
GOALTENDING FINALIST -
Email
Print
