U15 C House Tournament Results - Jan 3-4
Tournament Schedule
Tournament Rules
SEMI FINAL #1 1:00 PM CC - SMITHS FALLS - 0 - (1ST PLACE OVERALL) vs CAL - 2 - (4TH PLACE OVERALL)
SEMI FINAL #2 2:00 PM CC - BROCKVILLE - 2 - (2ND PLACE OVERALL) vs PETAWAWA - 1 - (3RD PLACE OVERALL)
FINAL 4:00 PM CC - BROCKVILLE - 2 vs. CAL - 1
CHAMPIONSHIP - BROCKVILLE BRAVES

SHOOT OUT COMPETITION
SHOOT OUT CHAMPION - CAL
SHOOT OUT FINALIST - OTTAWA SOUTH
GOALTENDING CHAMPION - CAL
GOALTENDING FINALIST - OTTAWA NORTH
Tournament Rules
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA |
| Smiths Falls | 3 | 9-0 | 3 | 8-0 | 3 | 8-1 | 9 | 25-1 |
| Brockville | 3 | 3-1 | 3 | 3-0 | 3 | 7-0 | 9 | 13-1 |
| Aylmer | 1 | 2-2 | 0 | 0-3 | 1 | 4-4 | 2 | 6-9 |
| South Grenville | 0 | 2-8 | 1 | 1-1 | 0 | 1-3 | 1 | 4-12 |
| CAL | 3 | 8-2 | 0 | 1-3 | 3 | 6-0 | 6 | 15-5 |
| Petawawa | 3 | 6-0 | 3 | 4-3 | 1 | 4-4 | 7 | 14-7 |
| Nepean | 0 | 0-9 | 1 | 1-1 | 0 | 0-6 | 1 | 1-7 |
| South End | 0 | 0-8 | 1 | 2-2 | 3 | 3-1 | 4 | 5-11 |
| West End | 1 | 2-2 | 0 | 3-4 | 0 | 1-8 | 1 | 6-14 |
| Ottawa North | 0 | 0-6 | 1 | 2-2 | 0 | 0-7 | 1 | 2-15 |
SEMI FINAL #1 1:00 PM CC - SMITHS FALLS - 0 - (1ST PLACE OVERALL) vs CAL - 2 - (4TH PLACE OVERALL)
SEMI FINAL #2 2:00 PM CC - BROCKVILLE - 2 - (2ND PLACE OVERALL) vs PETAWAWA - 1 - (3RD PLACE OVERALL)
FINAL 4:00 PM CC - BROCKVILLE - 2 vs. CAL - 1
CHAMPIONSHIP - BROCKVILLE BRAVES

SHOOT OUT COMPETITION
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA | Save % |
| Smiths Falls | 5 | 2-1 | 3 | 2-2 | 2 | 1-1 | 10 | 5-4 | 73.3% |
| Brockville | 2 | 1-1 | 6 | 3-2 | 2 | 1-1 | 10 | 5-4 | 73.3% |
| Aylmer | 1 | 1-2 | 2 | 2-3 | 7 | 4-3 | 10 | 7-8 | 46.7% |
| South Grenville | 0 | 0-3 | 4 | 1-0 | 1 | 1-3 | 5 | 2-6 | 60.0% |
| CAL | 6 | 3-0 | 2 | 1-1 | 5 | 2-0 | 13 | 6-1 | 93.3% |
| Petawawa | 2 | 1-1 | 5 | 2-1 | 3 | 3-4 | 10 | 6-6 | 60.0% |
| Nepean | 1 | 1-2 | 0 | 0-1 | 0 | 0-2 | 1 | 1-5 | 66.7% |
| South End | 3 | 2-2 | 2 | 1-1 | 6 | 3-1 | 11 | 6-4 | 73.3% |
| West End | 5 | 2-1 | 1 | 1-2 | 2 | 1-1 | 8 | 4-4 | 73.3% |
| Ottawa North | 2 | 1-1 | 2 | 1-1 | 2 | 1-1 | 6 | 3-3 | 80.0% |
SHOOT OUT CHAMPION - CAL
SHOOT OUT FINALIST - OTTAWA SOUTH
GOALTENDING CHAMPION - CAL
GOALTENDING FINALIST - OTTAWA NORTH
Email
Print
