U18 B House Tournament Results
Tournament Schedule
Tournament Rules
Tournament Results
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA |
| GROUP A | ||||||||
| Smiths Falls | 0 | 0-4 | 3 | 7-1 | 0 | 1-2 | 3 | 8-7 |
| Leitrim 2 | 0 | 1-4 | 3 | 6-4 | 0 | 1-6 | 3 | 8-14 |
| Almonte Pakenham 1 | 3 | 4-0 | 3 | 4-1 | 1 | 3-3 | 7 | 11-4 |
| Stittsville 4 | 3 | 4-1 | 1 | 1-1 | 3 | 2-1 | 7 | 7-3 |
| Nepean A | 0 | 1-8 | 0 | 1-7 | 0 | 3-9 | 0 | 5-24 |
| Perth 2 | 0 | 0-1 | 0 | 4-6 | 0 | 0-6 | 0 | 4-13 |
| Casselman 2 | 3 | 4-0 | 1 | 1-1 | 3 | 6-0 | 7 | 11-1 |
| Carleton Place 1 | 3 | 8-1 | 1 | 5-5 | 3 | 6-1 | 7 | 19-7 |
| Charlan | 3 | 1-0 | 0 | 1-4 | 3 | 9-3 | 6 | 11-7 |
| Prince Edward County | 0 | 0-4 | 1 | 5-5 | 1 | 3-3 | 2 | 8-12 |
| GROUP B | ||||||||
| Almonte Pakenham 2 | 3 | 4-1 | 3 | 5-2 | 0 | 1-6 | 6 | 10-9 |
| Metcalfe 2 | 3 | 3-1 | 0 | 2-5 | 1 | 2-2 | 4 | 7-8 |
| Deep River | 3 | 8-1 | 3 | 6-1 | 3 | 6-1 | 9 | 20-3 |
| Cumberland 4 | 0 | 1-4 | 3 | 3-0 | 1 | 2-2 | 4 | 6-6 |
| Richmond 2 | 0 | 1-3 | 3 | 3-2 | 0 | 1-4 | 3 | 5-9 |
| St-Isidore | 0 | 1-8 | 3 | 4-2 | 3 | 4-1 | 6 | 9-11 |
| Stittsville 6 | 3 | 6-1 | 0 | 1-6 | 3 | 4-3 | 6 | 11-10 |
| Kanata 2 | 0 | 0-4 | 0 | 0-3 | 0 | 3-4 | 0 | 3-11 |
| Leitrim 3 | 0 | 1-6 | 0 | 2-3 | 0 | 3-5 | 0 | 6-14 |
| Perth 1 | 3 | 4-0 | 0 | 2-4 | 3 | 5-3 | 6 | 11-7 |
SEMI FINAL #1 (2:00 PM CC) - 1st Group A - CARLETON PLACE 1 [2] vs 2nd Group B - PERTH 1 [4]
SEMI FINAL #2 (3:00 PM CC) - 1st Group B - DEEP RIVER [5] vs 2nd Group A - CASSELMAN 2 [0]
FINAL (5:00 PM CC) - DEEP RIVER [9] vs PERTH 1 [1]
U18 B HOUSE CHAMPION - DEEP RIVER

SHOOT OUT COMPETITION
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA | Save % |
| Smiths Falls | 1 | 0-0 | 4 | 1-0 | 1 | 0-0 | 6 | 1-0 | 100% 1ST |
| Leitrim 2 | 2 | 1-1 | 5 | 2-0 | 2 | 2-3 | 9 | 5-4 | 73.3% |
| Almonte Pakenham 1 | 1 | 0-0 | 2 | 1-1 | 4 | 1-0 | 7 | 2-1 | 93.3% |
| Stittsville 4 | 2 | 1-1 | 6 | 3-1 | 1 | 0-0 | 7 | 3-3 | 80% |
| Nepean A | 1 | 1-3 | 0 | 0-1 | 0 | 0-1 | 1 | 1-5 | 66.7% |
| Perth 2 | 1 | 1-2 | 0 | 0-2 | 2 | 1-1 | 3 | 2-5 | 66.7% |
| Casselman 2 | 3 | 2-2 | 1 | 1-3 | 2 | 1-1 | 8 | 5-5 | 66.7% |
| Carleton Place 1 | 6 | 3-1 | 1 | 1-3 | 6 | 3-2 | 13 | 7-6 | 60% |
| Charlan | 5 | 2-1 | 2 | 1-1 | 4 | 1-0 | 11 | 4-2 | 86.7% |
| Prince Edward County | 3 | 2-2 | 6 | 3-1 | 0 | 0-1 | 9 | 5-4 | 73.3% |
| Almonte Pakenham 2 | 2 | 1-1 | 2 | 1-1 | 1 | 1-2 | 5 | 3-4 | 73.3% |
| Metcalfe 2 | 3 | 3-4 | 2 | 1-1 | 5 | 2-0 | 10 | 6-5 | 66.7% |
| Deep River | 4 | 1-0 | 5 | 2-0 | 5 | 2-1 | 14 2ND | 5-1 | 93.3% 2ND |
| Cumberland 4 | 2 | 1-1 | 0 | 0-1 | 0 | 0-2 | 2 | 1-4 | 73.3% |
| Richmond 2 | 7 | 4-3 | 1 | 0-0 | 5 | 2-1 | 13 | 6-4 | 73.3% |
| St-Isidore | 0 | 0-1 | 2 | 2-4 | 1 | 1-2 | 3 | 3-7 | 53.3% |
| Stittsville 6 | 3 | 2-2 | 0 | 0-2 | 6 | 3-1 | 9 | 5-5 | 66.7% |
| Kanata 2 | 2 | 1-1 | 4 | 1-0 | 1 | 1-3 | 7 | 3-4 | 73.3% |
| Leitrim 3 | 3 | 2-2 | 1 | 0-0 | 0 | 0-4 | 4 | 2-6 | 60% |
| Perth 1 | 2 | 1-1 | 7 | 4-2 | 7 | 4-0 | 16 1ST |
9-3 | 80% |
SHOOT OUT CHAMPION - PERTH 1
SHOOT OUT FINALIST - DEEP RIVER
GOALTENDING CHAMPION - SMITHS FALLS
GOALTENDING FINALIST - DEEP RIVER
Email
Print
