U7 Senior - Team ID 1056495
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Event | Portraits Now! Picture Day #1 | More Details | Sat Nov 01, 2025 | 7:00 am - 9:00 pm |
| Practice | U7 Senior | Smiths Falls Community Centre | Sat Nov 01, 2025 | 8:00 am - 8:50 am |
| Event | First Shift - Session #1 | More Details | Sat Nov 01, 2025 | 10:00 am - 10:50 am |
| Event | Portraits Now! Picture Day #2 | More Details | Sun Nov 02, 2025 | 7:00 am - 9:00 pm |
| Practice | U7 Senior | Smiths Falls Community Centre | Sun Nov 02, 2025 | 4:30 pm - 5:20 pm |
| Practice | U7 Senior | Smiths Falls Community Centre | Sat Nov 15, 2025 | 8:00 am - 8:50 am |
| Event | First Shift - Session #2 | More Details | Sat Nov 15, 2025 | 10:00 am - 10:50 am |
| Event | Coach Clinic - Coach 2 Ice Time | More Details | Sat Nov 15, 2025 | 12:30 pm - 1:50 pm |
| Event | Coach 2 Clinic -CC Hall | More Details | Sat Nov 15, 2025 | 8:00 pm - 4:00 pm |
| Practice | U7 Senior | Smiths Falls Community Centre | Sun Nov 16, 2025 | 4:30 pm - 5:20 pm |
| Event | Goalie Development - Youth Arena | More Details | Mon Nov 17, 2025 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Nov 17, 2025 | 6:15 pm - 7:05 pm |
| Event | First Shift - Session #3 | More Details | Sat Nov 22, 2025 | 10:00 am - 10:50 am |
| Event | Coach Clinic - Coach 1 Ice Time | More Details | Sat Nov 22, 2025 | 12:30 pm - 1:50 pm |
| Practice | U7 Senior | Smiths Falls Youth Arena | Sat Nov 22, 2025 | 2:15 pm - 3:05 pm |
| Event | Coach 1 Clinic - CC Hall | More Details | Sat Nov 22, 2025 | 8:00 pm - 4:00 pm |
| Event | U9 Player Development - Youth Arena | More Details | Mon Nov 24, 2025 | 5:15 pm - 6:05 pm |
| Event | U11 Player Development - Youth Arena | More Details | Mon Nov 24, 2025 | 6:15 pm - 7:05 pm |
| Event | Home Tournament for U13 | More Details | Fri Nov 28, 2025 | 8:00 am - 6:30 pm |
| Event | Home Tournament for U13C and U13 Rep | More Details | Sat Nov 29, 2025 | 8:00 am - 8:00 pm |
| Event | First Shift - Session #4 | More Details | Sat Nov 29, 2025 | 10:00 am - 10:50 am |
| Practice | U7 Senior | Smiths Falls Youth Arena | Sat Nov 29, 2025 | 2:15 pm - 3:05 pm |
| Event | Home Tournament for U13 Rep | More Details | Sun Nov 30, 2025 | 8:00 am - 8:00 pm |
| Practice | U7 Senior | Smiths Falls Youth Arena | Sun Nov 30, 2025 | 8:15 am - 9:05 am |
Email
Print
