U9 Tier 4 - Team ID 1113254
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Event | Goalie Development - Youth Arena | More Details | Mon Dec 01, 2025 | 5:15 pm - 6:05 pm |
| U9 Game | Leeds T4 @ U9 Tier 4 Details | Smiths Falls Community Centre - Z | Mon Dec 01, 2025 | 6:00 pm - 6:50 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Dec 01, 2025 | 6:15 pm - 7:05 pm |
| Event | U13 Player Development - Youth Arena | More Details | Mon Dec 08, 2025 | 5:15 pm - 6:05 pm |
| U9 Game | U9 Tier 4 @ Kemptville T4#2 Details | Kemptville District Community Centre-Rink 2 | Mon Dec 08, 2025 | 6:00 pm - 6:50 pm |
| Event | U15/U18 Player Development - Youth Arena | More Details | Mon Dec 08, 2025 | 6:15 pm - 7:05 pm |
| Practice | U9 Tier 4 | Smiths Falls Community Centre | Tue Dec 09, 2025 | 5:00 pm - 5:50 pm |
| Event | U18 Tournament | More Details | Sat Dec 13, 2025 | 8:00 am - 8:00 pm |
| Event | First Shift - Session #5 | More Details | Sat Dec 13, 2025 | 10:00 am - 10:50 am |
| Practice | U9 Tier 4 | Smiths Falls Youth Arena | Sat Dec 13, 2025 | 7:15 pm - 8:05 pm |
| Event | U18 Tournament | More Details | Sun Dec 14, 2025 | 8:00 am - 8:00 pm |
| Practice | U9 Tier 4 | Smiths Falls Youth Arena | Sun Dec 14, 2025 | 2:45 pm - 3:35 pm |
| Event | Goalie Development - Youth Arena | More Details | Mon Dec 15, 2025 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Dec 15, 2025 | 6:15 pm - 7:05 pm |
| U9 Game | U9 Tier 4 @ South Grenville T4#1 Details | Cardinal | Mon Dec 15, 2025 | 7:00 pm - 7:50 pm |
| Event | First Shift - Session #6 | More Details | Sat Dec 20, 2025 | 10:00 am - 10:50 am |
| U9 Game | South Grenville T4#2 @ U9 Tier 4 Details | Smiths Falls Community Centre - Z | Sat Dec 20, 2025 | 12:00 pm - 12:50 pm |
| U9 Game | Kemptville T4#2 @ U9 Tier 4 Details | Smiths Falls Community Centre - Z | Sun Dec 21, 2025 | 5:30 pm - 6:20 pm |
| Event | U9 Player Development - Youth Arena | More Details | Mon Dec 22, 2025 | 5:15 pm - 6:05 pm |
| Event | U11 Player Development - Youth Arena | More Details | Mon Dec 22, 2025 | 6:15 pm - 7:05 pm |
| Practice | U9 Tier 4 | Smiths Falls Community Centre | Sat Dec 27, 2025 | 10:00 am - 10:50 am |
| Practice | U9 Tier 4 | Smiths Falls Community Centre | Mon Dec 29, 2025 | 5:00 pm - 5:50 pm |
| Event | Goalie Development - Youth Arena | More Details | Mon Dec 29, 2025 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Dec 29, 2025 | 6:15 pm - 7:05 pm |
Email
Print
