U9 Tier 3 #1 - Team ID 1056492
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| U9 Game | South Grenville T3#1 @ U9 Tier 3 #1 Details | Smiths Falls Community Centre | Sun Mar 01, 2026 | 6:30 pm - 7:20 pm |
| Practice | U9 Tier 3 #1 | Smiths Falls Community Centre | Mon Mar 02, 2026 | 5:00 pm - 5:50 pm |
| Practice | U9 Tier 3 #1 | Smiths Falls Community Centre | Sat Mar 07, 2026 | 8:00 am - 8:50 am |
| U9 Game | U9 Tier 3 #1 @ North Dundas T3#1 Details | Chesterville | Sun Mar 08, 2026 | 10:00 am - 10:50 am |
| Practice | U9 Tier 3 #1 | Smiths Falls Community Centre | Mon Mar 09, 2026 | 5:00 pm - 5:50 pm |
| Practice | U9 Tier 3 #1 | Smiths Falls Community Centre | Sat Mar 14, 2026 | 9:00 am - 9:50 am |
| Practice | U9 Tier 3 #1 | Smiths Falls Community Centre | Mon Mar 16, 2026 | 5:00 pm - 5:50 pm |
| Event | U9 Tier 3 #1 vs U9 Tier 3 #2 - Landsdowne TD Place | More Details | Sat Mar 21, 2026 | 12:00 pm - 1:00 pm |
| Practice | U9 Tier 3 #1 | Smiths Falls Community Centre | Mon Mar 23, 2026 | 5:00 pm - 5:50 pm |
Email
Print
