U11 C House - Team ID 1186202
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Event | Goalie Development - Youth Arena | More Details | Mon Dec 01, 2025 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Dec 01, 2025 | 6:15 pm - 7:05 pm |
| Practice | U11 C House | Smiths Falls Community Centre | Tue Dec 02, 2025 | 7:00 pm - 7:50 pm |
| Event | U13 Player Development - Youth Arena | More Details | Mon Dec 08, 2025 | 5:15 pm - 6:05 pm |
| Event | U15/U18 Player Development - Youth Arena | More Details | Mon Dec 08, 2025 | 6:15 pm - 7:05 pm |
| Practice | U11 C House | Smiths Falls Community Centre | Tue Dec 09, 2025 | 5:00 pm - 5:50 pm |
| U11 Game | Kemptville CH1 @ U11 C House Details | Smiths Falls Youth Arena | Fri Dec 12, 2025 | 6:15 pm - 7:05 pm |
| Event | U18 Tournament | More Details | Sat Dec 13, 2025 | 8:00 am - 8:00 pm |
| Event | First Shift - Session #5 | More Details | Sat Dec 13, 2025 | 10:00 am - 10:50 am |
| Event | U18 Tournament | More Details | Sun Dec 14, 2025 | 8:00 am - 8:00 pm |
| Practice | U11 C House | Smiths Falls Community Centre | Sun Dec 14, 2025 | 1:00 pm - 1:50 pm |
| Event | Goalie Development - Youth Arena | More Details | Mon Dec 15, 2025 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Dec 15, 2025 | 6:15 pm - 7:05 pm |
| U11 Game | North Dundas CH2 @ U11 C House Details | Smiths Falls Community Centre | Tue Dec 16, 2025 | 7:00 pm - 7:50 pm |
| U11 Game | U11 C House @ Leeds CH Details | Westport Community Centre | Thu Dec 18, 2025 | 6:00 pm - 6:50 pm |
| U11 Game | South Dundas CH @ U11 C House Details | Smiths Falls Youth Arena | Fri Dec 19, 2025 | 7:15 pm - 8:05 pm |
| Event | First Shift - Session #6 | More Details | Sat Dec 20, 2025 | 10:00 am - 10:50 am |
| U11 Game | U11 C House @ South Grenville CH Details | Alaine Chartrand Community Centre | Sun Dec 21, 2025 | 3:00 pm - 3:50 pm |
| Event | U9 Player Development - Youth Arena | More Details | Mon Dec 22, 2025 | 5:15 pm - 6:05 pm |
| Event | U11 Player Development - Youth Arena | More Details | Mon Dec 22, 2025 | 6:15 pm - 7:05 pm |
| Practice | U11 C House | Smiths Falls Community Centre | Sat Dec 27, 2025 | 11:00 am - 11:50 am |
| Event | Goalie Development - Youth Arena | More Details | Mon Dec 29, 2025 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Dec 29, 2025 | 6:15 pm - 7:05 pm |
Email
Print
