U11 B House - Team ID 1056489
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Event | Home Tournament for U15 C | More Details | Sat Jan 03, 2026 | 8:00 am - 6:00 pm |
| Event | Home Tournament - U15 C | More Details | Sun Jan 04, 2026 | 8:00 am - 5:30 pm |
| Practice | U11 B House | Smiths Falls Community Centre - Z | Sun Jan 04, 2026 | 5:30 pm - 6:20 pm |
| Event | U15/U18 Player Development - Youth Arena | More Details | Mon Jan 05, 2026 | 6:15 pm - 7:05 pm |
| U11 Game | U11 B House @ Kemptville BH1 Details | Kemptville District Community Centre-Rink 1 | Tue Jan 06, 2026 | 6:30 pm - 7:20 pm |
| Practice | U11 B House | Smiths Falls Community Centre | Wed Jan 07, 2026 | 6:00 pm - 6:50 pm |
| U11 Game | South Grenville BH2 @ U11 B House Details | Smiths Falls Community Centre | Sat Jan 10, 2026 | 9:00 am - 9:50 am |
| Event | Second Shift - Session #1 | More Details | Sat Jan 10, 2026 | 10:00 am - 10:50 am |
| Practice | U11 B House | Smiths Falls Youth Arena | Sun Jan 11, 2026 | 2:45 pm - 4:05 pm |
| Event | Goalie Development - Youth Arena | More Details | Mon Jan 12, 2026 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Jan 12, 2026 | 6:15 pm - 7:05 pm |
| U11 Game | Brockville BH @ U11 B House Details | Smiths Falls Community Centre | Tue Jan 13, 2026 | 7:00 pm - 7:50 pm |
| Event | Second Shift - Session #2 | More Details | Sat Jan 17, 2026 | 10:00 am - 10:50 am |
| U11 Game | South Grenville BH2 @ U11 B House Details | Smiths Falls Youth Arena | Sat Jan 17, 2026 | 4:15 pm - 5:05 pm |
| Event | U9 Player Development - Youth Arena | More Details | Mon Jan 19, 2026 | 5:15 pm - 6:05 pm |
| U11 B House Event | Player Development | More Details | Mon Jan 19, 2026 | 6:15 pm - 7:05 pm |
| Practice | U11 B House | Smiths Falls Community Centre | Tue Jan 20, 2026 | 5:00 pm - 5:50 pm |
| U11 Game | South Dundas BH @ U11 B House Details | Smiths Falls Community Centre | Wed Jan 21, 2026 | 6:00 pm - 6:50 pm |
| Event | Second Shift - Session #3 | More Details | Sat Jan 24, 2026 | 10:00 am - 10:50 am |
| Practice | U11 B House | Smiths Falls Youth Arena | Sat Jan 24, 2026 | 3:15 pm - 4:05 pm |
| Event | Goalie Development - Youth Arena | More Details | Mon Jan 26, 2026 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Jan 26, 2026 | 6:15 pm - 7:05 pm |
| U11 Game | Kemptville BH1 @ U11 B House Details | Smiths Falls Community Centre | Tue Jan 27, 2026 | 7:00 pm - 7:50 pm |
| Event | U9 Tier 2, Tier 3 and Tier 4 Home Tournament | More Details | Fri Jan 30, 2026 | 7:00 am - 8:30 pm |
| Event | U9 Tier 2,Tier 3 and Tier 4 Home Tournament | More Details | Sat Jan 31, 2026 | 8:00 am - 8:00 pm |
| Practice | U11 B House | Smiths Falls Community Centre | Sat Jan 31, 2026 | 7:00 pm - 7:50 pm |
Email
Print
