U9 Tournament Schedule and Results
Tournament Schedule
Tournament Rules
Tournament Shoot-out Competition Results
U9 Tier 2
SHOOT-OUT COMPETITION CHAMPION: Brockville Braves
SHOOT-OUT COMPETITION RUNNER-UP: Smiths Falls Bears
GOALTENDING CHAMPION: Smiths Falls Bears
GOALTENDING RUNNER-UP: North Dundas Demons (4th tie breaker)
U9 Tier 3
SHOOT-OUT COMPETITION CHAMPION: Nepean E (3rd tie breaker)
SHOOT-OUT COMPETITION RUNNER-UP: Carleton Place 3 (3rd tie breaker)
GOALTENDING CHAMPION: Nepean E (1st tie breaker)
GOALTENDING RUNNER-UP: Carleton Place 1 (1st tie breaker)
U9 Tier 4
SHOOT-OUT COMPETITION CHAMPION: Leeds Chargers
SHOOT-OUT COMPETITION RUNNER-UP: Kingston
GOALTENDING CHAMPION: Kingston
GOALTENDING RUNNER-UP: Leeds Chargers
Tournament Shoot-out Competition Results
U9 Tier 2
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA | Save % |
| Smiths Falls | 4 | 1-0 | 7 | 4-0 | 1 | 0-0 | 12 | 5-0 | 100% |
| Cornwall | 0 | 0-1 | 7 | 4-0 | 4 | 3-3 | 11 | 7-4 | 73.3% |
| West End Pinching Piranhas | 6 | 3-2 | 1 | 1-3 | 1 | 0-0 | 8 | 4-5 | 66.7% |
| Loyalist | 1 | 1-4 | 0 | 0-4 | 1 | 1-2 | 2 | 2-10 | 33.3% |
| North Dundas | 7 | 4-1 | 1 | 1-2 | 1 | 0-0 | 9 | 5-3 | 80% |
| South Dundas | 2 | 2-3 | 0 | 0-4 | 5 | 2-1 | 7 | 4-8 | 46.7% |
| Muskrat | 1 | 1-2 | 5 | 2-1 | 1 | 0-0 | 7 | 3-3 | 80% |
| Brockville | 5 | 2-1 | 6 | 3-1 | 4 | 3-3 | 15 | 8-5 | 66.7% |
SHOOT-OUT COMPETITION CHAMPION: Brockville Braves
SHOOT-OUT COMPETITION RUNNER-UP: Smiths Falls Bears
GOALTENDING CHAMPION: Smiths Falls Bears
GOALTENDING RUNNER-UP: North Dundas Demons (4th tie breaker)
U9 Tier 3
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA | Save % |
| Smiths Falls 1 | 2 | 1-1 | 1 | 1-2 | 1 | 1-2 | 4 | 3-5 | 66.7% |
| Smiths Falls 2 | 1 | 1-3 | 5 | 2-1 | 6 | 3-2 | 12 | 6-6 | 60% |
| Leeds | 0 | 0-2 | 4 | 1-0 | 1 | 1-2 | 5 | 2-4 | 73.3% |
| West End 7 | 2 | 1-1 | 0 | 0-1 | 1 | 0-1 | 3 | 2-4 | 73.3% |
| Carleton Place 3 | 6 | 3-1 | 5 | 2-1 | 5 | 2-1 | 16 | 7-3 | 80% |
| Renfrew | 6 | 3-1 | 0 | 0-1 | 2 | 1-1 | 8 | 4-3 | 80% |
| Nepean E | 5 | 2-0 | 6 | 3-1 | 5 | 2-1 | 16 | 7-2 | 86.7% |
| West End Wolverines | 6 | 3-0 | 1 | 1-3 | 1 | 1-2 | 8 | 5-5 | 66.7% |
| Leitrim 4 | 0 | 0-3 | 1 | 1-2 | 5 | 2-1 | 6 | 3-6 | 60% |
| Richmond Munster | 1 | 1-3 | 3 | 2-2 | 3 | 2-2 | 7 | 5-7 | 53.3% |
| Brockville | 0 | 0-1 | 2 | 1-1 | 3 | 2-2 | 5 | 3-4 | 73.3% |
| St. Isidore | 2 | 1-1 | 2 | 1-1 | 2 | 2-3 | 6 | 4-5 | 66.7% |
| South Stormont | 4 | 1-0 | 3 | 2-2 | 2 | 2-3 | 9 | 5-5 | 66.7% |
| Carleton Place 1 | 2 | 1-1 | 4 | 1-0 | 5 | 2-1 | 11 | 4-2 | 86.7% |
SHOOT-OUT COMPETITION CHAMPION: Nepean E (3rd tie breaker)
SHOOT-OUT COMPETITION RUNNER-UP: Carleton Place 3 (3rd tie breaker)
GOALTENDING CHAMPION: Nepean E (1st tie breaker)
GOALTENDING RUNNER-UP: Carleton Place 1 (1st tie breaker)
U9 Tier 4
| Team | Game 1 | GF-GA | Game 2 | GF-GA | Game 3 | GF-GA | Total | GF-GA | Save % |
| Smiths Falls | 3 | 2-2 | 2 | 1-1 | 2 | 2-3 | 7 | 5-6 | 60% |
| Leitrim 1 | 0 | 0-2 | 6 | 3-2 | 0 | 0-1 | 6 | 3-5 | 66.7% |
| Kemptville 1 | 2 | 1-1 | 2 | 1-1 | 0 | 0-1 | 4 | 2-3 | 80% |
| Arnprior | 1 | 1-3 | 0 | 0-3 | 0 | 0-2 | 1 | 1-8 | 46.7% |
| Carleton Place 1 | 2 | 1-1 | 2 | 1-1 | 2 | 2-3 | 6 | 4-5 | 66.7% |
| Carleton Place 2 | 3 | 2-2 | 2 | 1-1 | 5 | 2-0 | 10 | 5-3 | 80% |
| Leeds | 6 | 3-1 | 6 | 3-2 | 4 | 1-0 | 16 | 7-3 | 80% |
| Kingston | 5 | 2-0 | 6 | 3-0 | 4 | 1-0 | 15 | 6-0 | 100% |
SHOOT-OUT COMPETITION CHAMPION: Leeds Chargers
SHOOT-OUT COMPETITION RUNNER-UP: Kingston
GOALTENDING CHAMPION: Kingston
GOALTENDING RUNNER-UP: Leeds Chargers