Tournament Results-2025 Jan 31-Feb 2
TOURNAMENT INFORMATION
January 31-February 1, 2025 - U11 C
Round Robin PlayTeam | Game 1 | Game 2 | Game 3 | Total | GF-GA | Rank |
---|---|---|---|---|---|---|
Smiths Falls | 3 (4-1) | 3 (2-0) | 3 (8-0) | 9 | 14-1 | 2 |
Cumberland | 0 (2-5) | 3 (5-2) | 0 (0-3) | 3 | 7-10 | |
Perth Lanark | 3 (5-2) | 3 (3-1) | 3 (7-1) | 9 | 15-4 | 3 |
West Carleton | 3 (3-2) | 3 (8-0) | 3 (9-0) | 9 | 20-2 | 1 |
Cornwall | 0 (2-3) | 0 (1-3) | 3 (3-0) | 3 | 6-6 | 4 |
Ottawa Centre | 0 (1-4) | 0 (2-5) | 0 (0-9) | 0 | 3-18 | |
Kanata | 3 (6-1) | 0 (0-2) | 0 (1-7) | 3 | 7-10 | |
Rockland | 0 (1-6) | 0 (0-8) | 0 (0-8) | 0 | 1-22 |
Semi Finals
2:00 PM COMMUNITY CENTRE - WEST CARLETON - 7 (1ST) vs CORNWALL COLTS - 1 (4TH)
1:20 PM YOUTH ARENA - SMITHS FALLS - 0 (2ND) vs PERTH - 3 (3RD)
Finals
5:00 PM COMMUNITY CENTRE - WEST CARLETON - 1 vs PERTH - 2
WINNER: PERTH LANARK WINGS


FINALISTS: WEST CARLETON WARRIORS

Shootout Skills Competition Points
Team | Game 1 | Game 2 | Game 3 | Total | Rank | Save % | |||
---|---|---|---|---|---|---|---|---|---|
Goals | Bonus | Goals | Bonus | Goals | Bonus | ||||
Smiths Falls | 2 | 3 | 2 | 3 | 3 | 3 | 16 | 1st | 86.67% (2nd) |
Cumberland | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 60.00% | |
Perth | 3 | 3 | 0 | 0 | 1 | 3 | 10 | 3rd | 86.67% (4th) |
West Carleton | 1 | 3 | 2 | 3 | 3 | 3 | 15 | 2nd | 100.00% (1st) |
Cornwall | 0 | 0 | 1 | 3 | 2 | 5 | 9 | 4th | 86.67% (3rd) |
Ottawa Centre | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 60.00% | |
Kanata | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 80.00% | |
Rockland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.33% |
TOURNAMENT WINNER:
January 31-February 1, 2025 - U11 B
Round Robin PlayTeam | Game 1 | Game 2 | Game 3 | Total | GF-GA | Rank |
---|---|---|---|---|---|---|
Smiths Falls | 3 (3-1) | 0 (1-4) | 1 (1-1) | 4 | 5-6 | |
Kanata | 0 (0-2) | 0 (2-6) | 3 (5-1) | 3 | 7-9 | |
Nepean | 0 (1-9) | 0 (2-6) | 0 (1-6) | 0 | 4-21 | |
Ottawa East | 0 (1-3) | 0 (0-4) | 0 (1-5) | 0 | 2-12 | |
Leeds | 3 (2-0) | 3 (4-1) | 0 (1-3) | 6 | 7-4 | 3rd |
Akwesasne | 3 (9-1) | 3 (6-2) | 3 (3-1) | 9 | 18-4 | 1st |
Casselman | 3 (2-1) | 3 (4-0) | 3 (6-1) | 9 | 12-2 | 2nd |
West Island | 0 (1-2) | 3 (6-2) | 1 (1-1) | 4 | 8-5 | 4th |
Semi Finals
3:00 PM COMMUNITY CENTRE - AKWESASNE WOLVES (1st) vs WEST ISLAND MONARCHS (4th)
3:20 PM YOUTH ARENA - CASSELMAN VIKINGS (2nd) vs LEEDS CHARGERS (3rd)
Finals
6:00 PM COMMUNITY CENTRE - AKWESASNE - 6 vs CASSELMAN - 8
WINNER: CASSELMAN VIKINGS


FINALIST: AKWESASNE WOLVES

Shootout Skills Competition Points
Team | Game 1 | Game 2 | Game 3 | Total | Rank | Save % | |||
---|---|---|---|---|---|---|---|---|---|
Points | Bonus | Points | Bonus | Points | Bonus | ||||
Smiths Falls | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 67% | |
Kanata | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 87% (2nd) | |
Nepean | 1 | 1 | 0 | 0 | 3 | 3 | 8 | 80% | |
Ottawa East | 1 | 3 | 1 | 0 | 1 | 3 | 9 | 3rd | 80% |
Leeds | 0 | 1 | 2 | 3 | 1 | 3 | 10 | 2nd | 100% (1st) |
Akwesasne | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 80% | |
Casselman | 2 | 3 | 3 | 3 | 1 | 0 | 12 | 1st | 73% |
West Island | 0 | 0 | 1 | 3 | 2 | 3 | 9 | 3rd | 80% |
TOURNAMENT WINNER:
February 1-2, 2025 - U11 REP
Round Robin PlayTeam | Game 1 | Game 2 | Game 3 | Total | GF-GA | Rank |
---|---|---|---|---|---|---|
Smiths Falls | 3 (3-2) | 0 (2-4) | 3 (3-2) | 6 | 8-8 | 3rd |
Brighton | 3 (4-2) | 1 (2-2) | 0 (0-2) | 4 | 6-6 | |
North Dundas | 0 (0-4) | 0 (0-3) | 0 (2-3) | 0 | 3-10 | |
Ottawa Sting | 3 (4-0) | 1 (2-2) | 3 (7-2) | 7 | 13-4 | 1st |
Perth | 3 (4-0) | 1 (2-2) | 3 (2-0) | 7 | 8-2 | 2nd |
Charlan | 0 (2-3) | 1 (2-2) | 3 (2-0) | 4 | 6-5 | 4th |
South Grenville | 0 (0-4) | 3 (3-1) | 0 (0-2) | 3 | 3-7 |
Semi Finals
1:00 PM COMMUNITY CENTRE - OTTAWA STING - 1 (1ST) vs. CHARLAN REBELS - 3 (4TH)
2:00 PM COMMUNITY CENTRE - PERTH LANARK WINGS - 2 (2ND) vs. SMITHS FALLS BEARS - 3 (OT) (3RD)
Finals
5:30 PM COMMUNITY CENTRE - SMITHS FALLS BEARS - 1 vs. CHARLAN REBELS - 6
WINNER: CHARLAN REBELS


FINALIST: SMITHS FALLS BEARS

Shootout Skills Competition Points
Team | Game 1 | Game 2 | Game 3 | Total | Rank | Save % | |||
---|---|---|---|---|---|---|---|---|---|
Points | Bonus | Points | Bonus | Points | Bonus | ||||
Smiths Falls | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 40.00% | |
Brighton | 2 | 3 | 1 | 0 | 3 | 3 | 12 | 2nd | 80.00% (2nd) |
North Dundas | 2 | 3 | 1 | 0 | 3 | 3 | 12 | 73.33% | |
Ottawa Sting | 2 | 3 | 1 | 0 | 3 | 3 | 12 | 66.67% | |
Perth | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 60.00% | |
Charlan | 4 | 3 | 2 | 3 | 2 | 3 | 17 | 1st | 80.00% (1st) |
South Grenville | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 66.67% |