U18 B House - Team ID 1166395
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Event | Goalie Development - Youth Arena | More Details | Mon Dec 01, 2025 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Dec 01, 2025 | 6:15 pm - 7:05 pm |
| Practice | U18 B House | Smiths Falls Community Centre | Wed Dec 03, 2025 | 6:00 pm - 6:50 pm |
| Event | U13 Player Development - Youth Arena | More Details | Mon Dec 08, 2025 | 5:15 pm - 6:05 pm |
| Event | U15/U18 Player Development - Youth Arena | More Details | Mon Dec 08, 2025 | 6:15 pm - 7:05 pm |
| Practice | U18 B House | Smiths Falls Community Centre | Wed Dec 10, 2025 | 6:00 pm - 6:50 pm |
| Event | U18 Tournament | More Details | Sat Dec 13, 2025 | 8:00 am - 8:00 pm |
| Event | First Shift - Session #5 | More Details | Sat Dec 13, 2025 | 10:00 am - 10:50 am |
| Event | U18 Tournament | More Details | Sun Dec 14, 2025 | 8:00 am - 8:00 pm |
| Event | Goalie Development - Youth Arena | More Details | Mon Dec 15, 2025 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Dec 15, 2025 | 6:15 pm - 7:05 pm |
| U18 Game | U18 B House @ Leeds BH Details | Westport Community Centre | Mon Dec 15, 2025 | 7:00 pm - 8:20 pm |
| Practice | U18 B House | Smiths Falls Community Centre | Wed Dec 17, 2025 | 6:00 pm - 6:50 pm |
| U18 Game | U18 B House @ Brockville BH#1 Details | Brockville Memorial Centre | Wed Dec 17, 2025 | 8:30 pm - 9:50 pm |
| U18 Game | U18 B House @ Kemptville BH#2 Details | Kemptville District Community Centre-Rink 1 | Fri Dec 19, 2025 | 8:30 pm - 9:50 pm |
| Event | First Shift - Session #6 | More Details | Sat Dec 20, 2025 | 10:00 am - 10:50 am |
| U18 Game | South Dundas BH @ U18 B House Details | Smiths Falls Youth Arena | Sat Dec 20, 2025 | 6:45 pm - 8:05 pm |
| Event | U9 Player Development - Youth Arena | More Details | Mon Dec 22, 2025 | 5:15 pm - 6:05 pm |
| Practice | U18 B House | Smiths Falls Community Centre | Mon Dec 22, 2025 | 6:00 pm - 6:50 pm |
| Event | U11 Player Development - Youth Arena | More Details | Mon Dec 22, 2025 | 6:15 pm - 7:05 pm |
| Event | Goalie Development - Youth Arena | More Details | Mon Dec 29, 2025 | 5:15 pm - 6:05 pm |
| Event | Coach Development - Youth Arena | More Details | Mon Dec 29, 2025 | 6:15 pm - 7:05 pm |
| Practice | U18 B House | Smiths Falls Community Centre | Tue Dec 30, 2025 | 7:00 pm - 7:50 pm |
Email
Print
